BMO 2022 - OFFICIAL RESULTS

Medals and Honourable Mentions

 

A/A CODE NAME COUNTRY PR1 PR2 PR3 PR4 TOTAL MEDAL
1 BGR2 Kirilov Borislav BULGARIA 10 10 10 8 38 Gold
2 ROU5 Moldovan Andrei ROMANIA 10 10 10 4 34 Gold
3 HEL1 Fotiadis Prodromos GREECE 10 10 10 1 31 Gold
3 HEL4 Lignos Orestis GREECE 10 10 10 1 31 Gold
3 MKD3 Spirovski Nikola NORTH MACEDONIA 10 10 10 1 31 Gold
3 ROU1 Anghel David-Andrei ROMANIA 10 10 10 1 31 Gold
7 BGR3 Kopchev Martin BULGARIA 10 9 10 1 30 Silver
7 ROU2 Chirità Andrei-Giovani ROMANIA 10 8 10 2 30 Silver
7 ROU3 Dragomirescu Robert ROMANIA 10 0 10 10 30 Silver
10 SRB6 Vukelic Mateja SERBIA 10 8 10 1 29 Silver
11 AZE1 Abbasov Toghrul AZERBAIJAN 10 10 8 0 28 Silver
12 MDA2 Cernatinschi Dan REPUBLIC OF MOLDOVA 10 10 7 0 27 Silver
12 KAZ5 Yurkevich Miron KAZAKHSTAN 10 8 9 0 27 Silver
14 BIH5 Stankovic Boris BOSNIA AND HERZEGOVINA 10 10 4 1 25 Silver
14 HEL3 Liampas Panagiotis GREECE 10 10 5 0 25 Silver
14 MDA6 Ursu Valeriu REPUBLIC OF MOLDOVA 10 10 4 1 25 Silver
14 SAU3 Aldubaisi Mohammed SAUDI ARABIA 10 10 4 1 25 Silver
14 UNK1 Gillott Benjamin UNITED KINGDOM 10 10 4 1 25 Silver
19 ITA3 Gasparini Massimo ITALY 10 10 0 4 24 Silver
19 ITA4 Gualdi Pietro ITALY 10 10 4 0 24 Silver
19 SAU4 Alghamdi Muath SAUDI ARABIA 10 10 4 0 24 Silver
22 HEL5 Petrakis Emmanouil GREECE 10 10 2 1 23 Silver
22 MDA3 Port Dragos REPUBLIC OF MOLDOVA 10 3 10 0 23 Silver
22 MKD1 Davkov Damjan NORTH MACEDONIA 10 10 2 1 23 Silver
22 SAU5 Alkhayat Marwan SAUDI ARABIA 10 8 4 1 23 Silver
22 UNK4 Li Sida UNITED KINGDOM 10 10 2 1 23 Silver
22 UNK5 MacGillivray Eleanor UNITED KINGDOM 10 4 8 1 23 Silver
28 MKD4 Stojanovski Jan NORTH MACEDONIA 10 10 2 0 22 Silver
28 ROU6 Tolu Diana ROMANIA 10 10 2 0 22 Silver
28 AZE3 Huseynov Jalil AZERBAIJAN 10 10 2 0 22 Silver
28 ITA1 Calogero Giacomo ITALY 10 10 0 2 22 Silver
28 KAZ6 Zauytkhan Adilet KAZAKHSTAN 10 10 2 0 22 Silver
28 SAU1 Alaithan Hadi SAUDI ARABIA 10 9 2 1 22 Silver
28 SAU2 Albaik Mahdi SAUDI ARABIA 10 9 2 1 22 Silver
35 BIH3 Imamovic Haris BOSNIA AND HERZEGOVINA 10 10 0 1 21 Bronze
35 BIH4 Mujkic Benjamin BOSNIA AND HERZEGOVINA 10 10 1 0 21 Bronze
35 BGR6 Tagarev Ivan BULGARIA 10 8 2 1 21 Bronze
35 MDA5 Sclearuc Marius REPUBLIC OF MOLDOVA 10 10 1 0 21 Bronze
35 ROU4 Lecoiu Radu-Andrei ROMANIA 10 8 2 1 21 Bronze
35 ITA2 De Petri Daniele ITALY 10 10 0 1 21 Bronze
35 KAZ1 Abu Adilet KAZAKHSTAN 10 9 2 0 21 Bronze
35 UNK2 Kavanagh Thomas UNITED KINGDOM 10 10 1 0 21 Bronze
43 HEL6 Tzachristas Georgios GREECE 10 7 2 1 20 Bronze
43 MKD6 Tasikj Aleksij NORTH MACEDONIA 10 10 0 0 20 Bronze
43 SRB3 Lapcevic Gvozden SERBIA 10 7 2 1 20 Bronze
43 ITA5 Sartori Luca ITALY 10 10 0 0 20 Bronze
43 ITA6 Zonta Enrico ITALY 10 9 0 1 20 Bronze
43 KAZ4 Sam Fetullakh KAZAKHSTAN 10 8 1 1 20 Bronze
43 SAU6 Alramadan Ali SAUDI ARABIA 10 8 1 1 20 Bronze
50 BGR1 Hristov Marin BULGARIA 10 7 1 1 19 Bronze
50 SRB5 Stijepic Novak SERBIA 10 9 0 0 19 Bronze
50 AZE4 Jafarzade Amin AZERBAIJAN 10 8 0 1 19 Bronze
53 BGR5 Noman Iliyas BULGARIA 10 3 4 1 18 Bronze
53 MDA1 Adelina Andrei REPUBLIC OF MOLDOVA 10 8 0 0 18 Bronze
53 SRB1 Engi Igor SERBIA 10 0 7 1 18 Bronze
56 HEL2 Georgeles Georgios GREECE 10 4 1 1 16 Bronze
57 BGR4 Nikolova Kalina BULGARIA 10 0 3 2 15 Bronze
57 CYP3 Dobloug Axel CYPRUS 10 1 4 0 15 Bronze
57 AZE2 Garayeva Fidan AZERBAIJAN 10 2 1 2 15 Bronze
57 AZE5 Musazade Elcin AZERBAIJAN 10 3 1 1 15 Bronze
61 KAZ2 Baishuak Raiymbek KAZAKHSTAN 10 2 1 1 14 Bronze
62 ALB5 Liperi Klevis ALBANIA 10 2 0 1 13 Bronze
62 BIH1 Dimitrie Marko BOSNIA AND HERZEGOVINA 10 3 0 0 13 Bronze
62 BIH2 Fehric Mirnes BOSNIA AND HERZEGOVINA 10 1 1 1 13 Bronze
62 SRB2 Ivanovic Vasilije SERBIA 10 2 0 1 13 Bronze
62 KAZ3 Dautov Zhan KAZAKHSTAN 10 1 1 1 13 Bronze
67 CYP2 Chatzikostas Panagiotis CYPRUS 10 1 0 1 12 Bronze
67 SRB4 Pantelic Vukasin SERBIA 10 2 0 0 12 Bronze
67 KYP2 Chatzichristofi Filippos Athos CYPRUS 10 1 0 1 12 Bronze
70 BIH6 Vucic Marko BOSNIA AND HERZEGOVINA 10 1 0 0 11 Honourable Mention
70 CYP4 Mahdessian Ara CYPRUS 10 0 0 1 11 Honourable Mention
70 CYP6 Tsiannis Kyriakos CYPRUS 10 1 0 0 11 Honourable Mention
70 MDA4 Purice Victor REPUBLIC OF MOLDOVA 10 1 0 0 11 Honourable Mention
70 MKD2 Ilieva Jasna NORTH MACEDONIA 10 1 0 0 11 Honourable Mention
70 MKD5 Suklevski Blazhe NORTH MACEDONIA 10 0 0 1 11 Honourable Mention
70 KYP3 Makridou Danae CYPRUS 10 0 0 1 11 Honourable Mention
70 UNK3 Lam Hei UNITED KINGDOM 0 10 0 1 11 Honourable Mention
Copyright BB © 2024
Авторски права ББ © 2024